Strona główna - Products center > China Factory Bezpośrednia sprzedaż najtańszego luksusowego SUV -a Ulubiony samochód elektryczny w Europie i Azji

>
<
China Factory Bezpośrednia sprzedaż najtańszego luksusowego SUV -a Ulubiony samochód elektryczny w Europie i Azji
Price:
-
$46000.005-14 piece
-
$43000.0015-49 piece
-
$41000.00≥50 piece
Close
Basic Info
Możliwości dostaw
100 Set/Sets per Week
Typ płatności
T/T
Port
Chengdu
View All Details
Opis produktu
Globalny pokaz samochodów




Tabela parametrów produktu
profil firmy
Chengdu Fudema Auto Supply Chain Co., Ltd.chengdu Fudema Auto Supply Chain Co., LTD ma 20 lat historii eksportu ciężarówek i pojazdów. Mamy dogłębną współpracę z MAJOR Auto Brands, w tym głównie BYD HAN E2 TANG Song Yuan Qin, VW ID4, ID6, Wuling Mini, Aion, Xiaopeng, Changan i inne pojazdy Newenergy. Cena jest absolutnie korzystna, zapraszamy! Wykorzystaj globalny trend nowych pojazdów energetycznych i wyglądaj na współpracę z tobą. Dziękuję!

Certyfikaty
Próbka
Wystawa



Opakowanie produktu


FAQ Q1: Jak złożyć zamówienie? A1: Powiedz nam, że potrzebujesz numeru i jakości, uzyskaj najnowszą wycenę; Potwierdź szczegóły zamówienia, zasięgaj handlu, wyślemy zamówienie PI; powiedz nam adres wysyłkowy kodem pocztowym i skontaktuj się z telefonem nr telefonu, zorganizuj płatność; Po ustaleniu płatności wyślemy zamówienie w 15-30 dni roboczych. \ NQ2: Jaką metodę płatności akceptujesz? A2: Akceptujemy Western Union, T/T, PayPal, MoneyGram, bezpieczna płatność. \ N \ NQ3 : W jaki sposób towary zostałyby wysłane? A3: Możemy wysłać je drogą morską lub lądem. \ N \ nq4: Jak kontrolujesz jakość swoich produktów? A4: Nasz proces testowania produktów jest ściśle monitorowany, aby zapewnić naszym klientom najlepsze Jakość dobra. Od produkcji do opakowania. Nasz QC będzie przetwarzać trzykrotnie inspekcję. Kultura dobra jest naszą kulturą. \ n \ nq5: Czy masz dobre podejście do usługi przedsprzedażowej i posprzedażnej? A5: Tak, przed zakupem, Wewill WeWill Rozwiąż wszystkie swoje pytania i zapytania, najpierw obsługuj i staraj się zaspokoić swoje produkty, w tym atrybuty, konfigurację i operację. Obyśmy zaprzyjaźnili się na całe życie. \ N






Manufacturer | Lantu car |
Level | Medium and large SUV |
Energy type | Pure electric |
Time to market | 2022 |
Motor | Pure electric 347 horsepower |
Pure electric range (km) | 505 |
Charging time (hours) | Fast charging 0.75 hours slow charging 8.5 hours |
Fast charge (%) | 80 |
Maximum power (kW) | 255(347Ps) |
Maximum torque (N · m) | 520 |
Gearbox | Single-speed gearbox for electric vehicles |
Length x width x height (mm) | 4905x1950x1660 |
Body Structure | 5-door 5-seat SUV |
Maximum speed (km/h) | 180 |
Official 100km acceleration time (s) | 7.3 |
Power consumption per hundred kilometers (kWh/100km) | 18.7 |
Length (mm) | 4905 |
Width (mm) | 1950 |
High (mm) | 1660 |
Wheelbase (mm) | 2960 |
Minimum ground clearance (mm) | 180 |
Body Structure | SUV |
Number of doors (a) | 5 |
Door opening mode | Swing door |
Number of seats (one) | 5 |
Readiness mass (kg) | 2190 |
Luggage compartment volume (L) | 632-1392 |
Drag coefficient (Cd) | 0.28 |
Motor description | Pure electric 347 horsepower |
Motor type | AC/Asynchronous |
Total motor power (kW) | 255 |
Total horsepower of electric motor (Ps) | 347 |
Total motor torque (N · m) | 520 |
Maximum power of rear motor (kW) | 255 |
Maximum torque of rear motor (N · m) | 520 |
Number of drive motors | Single motor |
Motor layout | Rear |
Battery type | ternary lithium battery |
Battery core brand | Samsung |
Battery capacity (kWh) | 88 |
Charging speed | Fast charging 0.75 hours slow charging 8.5 hours |
Battery temperature management system | ● Low temperature heating ● Liquid cooling |
Transmission description | Single-speed gearbox for electric vehicles |
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Driving mode | Rear rear drive |
Front suspension form | Double wishbone independent suspension |
Rear suspension form | Multi-link independent suspension |
Type of steering | Electric power assist |
Body structure | Load-bearing type |
Front brake type | Ventilated disc |
Rear brake type | Ventilated disc |
Parking brake type | Electronic parking |
Front tire size | 255/45 R20 |
Rear tire size | 255/45 R20 |
ABS anti-lock | ● Standard |
Braking force distribution (EBD/CBC, etc.) | ● Standard |
Brake Assist (EBA/BA, etc.) | ● Standard |
Traction control (TCS/ASR, etc.) | ● Standard |
Body Stabilization System (ESP/DSC, etc.) | ● Standard |
Active Security Early Warning System | ● Standard |
Active brake | ● Standard |
Parallel assist | ● Standard |
Lane Keeping Assist System | ● Standard |
Fatigue driving tips | ● Standard |
Road traffic sign identification | ● Standard |
Night vision system | ● Standard |
Front airbag | ● Main driving position ● Passenger position |
Side airbag | ● Front row |
Side safety air curtain | ● Standard |
Seat belt not fastened prompt | ● Standard |
Tire pressure monitoring system | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard |
Parking radar | ● Front ● Rear |
Driving assistance image | ● 360 ° panoramic image |
Cruise system | ● Full-speed adaptive cruise |
Assistant Driving Level | ● Level L2 |
Automatic parking | ● Standard |
Automatic parking (AUTOHOLD) | ● Standard |
Uphill Assist (HAC) | ● Standard icon |
Steep Slope Descent (HDC) | ● Standard icon |
Braking energy recovery system | ● Standard |
Low speed driving warning sound | ● Standard |
Type of skylight | ● Panoramic skylight can be opened |
Roof Rack | ● Standard |
Aluminum alloy wheel hub | ● Standard |
Hidden door handle | ● Standard |
Steering wheel material | ● cortex |
Steering wheel adjustment | ● Up and down + up and down |
Steering wheel function | ● Multi-function control |
Driving computer screen | ● Color |
LCD instrument style | ● Full LCD |
LCD meter size (in) | ● 12.3 |
Electric rear door | ● Standard icon |
Inductive rear door | ● Standard icon |
Electric Rear Door Position Memory | ● Standard |
Interior central lock | ● Standard |
Remote control key type | ● Intelligent remote control key |
Keyless entry | ● Vehicle diagram |
Keyless start | ● Standard icon |
Remote startup | ● Standard |
Built-in driving recorder | ● Standard |
Mobile phone wireless charging | ● Standard icon |
Seat Material | ● Leather + Imitation Leather |
Seat Leather Style | ● Alcantara (suede) |
Central color screen | ● Large screen |
Size of central control screen | ● 12.3 inches |
First Officer Screen Size | ● 12.3 inches |
GPS navigation system | ● Standard |
Navigation road condition information display | ● Standard |
Bluetooth/car phone | ● Standard |
Mobile phone interconnection mapping | ● Hicar |
Internet of Vehicles | ● Standard |
OTA upgrade | ● Standard |
OTA version | V1.1.0 |
Face recognition | ● Standard |
Speech recognition control system | ● Standard |
Gesture control function | ● Standard |
Wi-Fi hot spots | ● Standard |
Number of speakers (pieces) | ● 8 |
Low beam | ● LED |
High beam | ● LED |
Daytime running lights | ● Standard |
Adaptive far and near light | ● Standard |
Automatic headlight | ● Standard |
Headlight height adjustment | ● Standard |
Interior atmosphere light | ● Multicolor |
Lighting features | ● Matrix |
Headlight Delayed Off | ● Standard |
Rain sensing wiper | ● Standard |
Rear wiper | ● Standard |
Multilayer sound insulation glass | ● Front row |
Air conditioning control mode | ● Automatic |
Rear air outlet | ● Standard |
Temperature partition control | ● Dual-zone air conditioner |
Interior air conditioning/pollen filtration | ● Standard |
PM2.5 filter device in the car | ● Standard |
Auxiliary driving chip | ● NXP |
Vehicle intelligent chip | ● NXP I .MX8 |
Mobile App remote control | ● Standard |
Heat pump management system | ● Standard |
Number of cameras | ● 9 |
Number of ultrasonic radars | ● 12 |
Millimeter wave radar number | ● 3 |
















Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Może Ci się spodobać
>
<
Other popular products
>
<
Skontaktuj się teraz