Strona główna - Products center > Duża promocja Nio ES8 2023 100 kWh Dual Range Dual Silors na sprzedaż

>
<
Duża promocja Nio ES8 2023 100 kWh Dual Range Dual Silors na sprzedaż
Price:
-
$16888.001-2 unit
-
$15888.003-9 unit
-
$14888.00≥10 unit
Close
Basic Info
Typ płatności
L/C,Western Union,D/P,D/A,T/T,MoneyGram
View All Details
Opis produktu
Opis produktu Oto wiele opcji kolorów zewnętrznych, które możesz wybrać. Skontaktuj się z nami w celu uzyskania bardziej szczegółowych szczegółów i ceny. 






























Szczegółowe obrazy 







Dekoracja wnętrza tutaj to wiele opcji kolorów Nio ES8, które możesz wybrać. Skontaktuj się z nami w celu uzyskania bardziej szczegółowych szczegółów i ceny. 


























Specyfikacja Istnieje wiele konfiguracji w tej serii modeli, skontaktuj się z nami w celu uzyskania bardziej szczegółowych szczegółów i ceny.
Pakowanie i dostawa, aby lepiej zapewnić bezpieczeństwo produktów, profesjonalne, przyjazne dla środowiska, wygodne i wydajne usługi opakowań.


Profil firmy nasza siedziba naszej firmy została założona w 2006 roku, a obecnie ma 10 sklepów Toyota 4S i 5 chińskich sklepów sprzedaży marki EV w wielu prowincjach w Chinach, w tym NETA, XPENG, BYD, Leapmotor, Avatr itp. W 2022 r. Sprzedaliśmy W sumie 17 000 pojazdów i w sumie 1800 pojazdów zostało sprzedanych za granicą. Nasze opłacalne produkty są bardzo popularne na świecie, szczególnie w Rosji, Azji Środkowej, Afryce, Bliskim Wschodzie, Ameryce Południowej, Azji Południowo-Wschodniej i innych regionach. Z niecierpliwością czekamy na współpracę z Tobą. 





Dlaczego właśnie my
Wystawa






































































Basic parameters | NIO ES8 2023 75kWh | NIO ES8 2023 75kWh Executive Edition | NIO ES8 2023 100kWh | NIO ES8 2023 100kWh Executive Edition | NIO ES8 2023 100kWh Signature Edition |
Manufacturer | NIO | NIO | NIO | NIO | NIO |
Time to market | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 |
Body Type | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 6-seat SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Motor | Pure electric/653 horsepower | Pure electric/653 horsepower | Pure electric/653 horsepower | Pure electric/653 horsepower | Pure electric/653 horsepower |
Steering | left drive | left drive | left drive | left drive | left drive |
Battery Type | Lithium ternary+lithium iron phosphate | Lithium ternary+lithium iron phosphate | Lithium ternary | Lithium ternary | Lithium ternary |
Number of drive motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors |
Motor layout | front + rear | front + rear | front + rear | front + rear | front + rear |
Total horsepower of motor (PS) | 653 | 653 | 653 | 653 | 653 |
Total power of motor (kW) | 480(front180,rear300) | 480(front180,rear300) | 480(front180,rear300) | 480(front180,rear300) | 480(front180,rear300) |
Total torque of motor (N .m) | 850(front350,rear500) | 850(front350,rear500) | 850(front350,rear500) | 850(front350,rear500) | 850(front350,rear500) |
CLTC(km) | 465 | 465 | 605 | 605 | 605 |
Power consumption per hundred kilometers (kWh/100km) | 17.6 | 17.6 | 17.6 | 17.6 | 19.1 |
Long * Wide * Height (mm) | 5099x1989x1750 | 5099x1989x1750 | 5099x1989x1750 | 5099x1989x1750 | 5099x1989x1750 |
Wheel base (mm) | 3070 | 3070 | 3070 | 3070 | 3070 |
Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
Front Suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Parking Brake | Electric | Electric | Electric | Electric | Electric |
Brake System | Front disc+Rear dsic | Front disc+Rear dsic | Front disc+Rear dsic | Front disc+Rear dsic | Front disc+Rear dsic |
Sunroof | Panoramic sunroof | Panoramic sunroof | Panoramic sunroof | Panoramic sunroof | Panoramic sunroof |
Cabin Structure | Integral body | Integral body | Integral body | Integral body | Integral body |















Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Może Ci się spodobać
>
<
Other popular products
>
<
Skontaktuj się teraz